Activities Director and Coaches
- Details
Activities Director
Name: | Joe Shanks |
|
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone | 515.832.9210 | |
Fax: | 515.832.9215 |
Baseball Coach
Name: | Adison Kehoe |
|
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone | 515.832.9210 | |
Fax: | 515.832.9215 |
Boys Basketball Coach
![]() |
Name: | Marty McKinney |
Address: | 1101 Boone St. Webster City, IA 50595 | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Phone: | 515.832.9245 | |
Fax: | 515.832.9248 |
Girls Basketball Coach
![]() |
Name: | Nicole Muhlenbruch |
Address: | 1101 Des Moines St. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9220 | |
Fax: | 515.832.9225 |
Cross Country
Name: | Joe Lambert |
|
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | ||
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Football Head Coach
![]() |
Name: | Bob Howard |
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Boys Track Coach / Wrestling
Name:
Chad Hisler
Address:
1001 Lynx Ave. Webster City, IA 50595
email
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone
515.832.9210
Fax:
515.832.9215
Boys Golf Coach
Name: | Eric Dawson |
|
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | ||
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Girls Golf Coach
![]() |
Name: | Catherine Schroeder |
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Boys Soccer Coach
![]() |
Name: | Craig Signorin |
Address: | 1101 Des Moines St. Webster City, IA 50595 | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Phone | 515.832.9220 | |
Fax: | 515.832.9225 |
Girls Soccer Coach
Name: | Paul Baedke |
|
Address: | 1001 Lynx Ave. Webster City, Ia 50595 | |
email: | ||
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Softball / Volleyball
![]() |
Name: | Jessica Howard |
Address: | 1001 Lynx Ave. Webster City, Ia 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Boys Tennis Coach
![]() |
Name: | Michael Ross |
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9210 | |
Fax: |
515.832.9215 |
Girls Tennis Coach
![]() |
Name: | Mark Fisher |
Address: | 1001 Lynx Ave. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9210 | |
Fax: | 515.832.9215 |
Girls Track Coach
![]() |
Name: | Clint Howard |
Address: | 1101 Des Moines St. Webster City, IA 50595 | |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone: | 515.832.9220 | |
Fax: | 515.832.9225 |
Last Updated on Tuesday, 25 June 2019 09:26